
ALLEGRI

geometric
1471
14t / homo
1128
CODE | AGR |
TYPE* | CONT/GL |
DWT | 19353 |
GT | 15120 |
TEU geometric | 1471 |
TEU 14t/home | 1128 |
REEFER PLUGS | 120 |
LoadxBxD | 168,8 x 27,33 x |
FULL KNOTS | 15 |
IMO NUMBER | 9127459 |
BLT | 1997 |
FLAG | MAL |
DJANET

geometric
1534
14t / homo
0
CODE | DJA |
TYPE* | CONT/GD |
DWT | 22883 |
GT | 16963 |
TEU geometric | 1534 |
TEU 14t/home | 0 |
REEFER PLUGS | |
LoadxBxD | 171,90 x 24,29 x 9,5 m |
FULL KNOTS | |
IMO NUMBER | 9845063 |
BLT | 2020 |
FLAG | ALG |
LIDER HALIL

geometric
749
14t / homo
454
CODE | LIH |
TYPE* | CONT/GL |
DWT | 12264 |
GT | 7306 |
TEU geometric | 749 |
TEU 14t/home | 454 |
REEFER PLUGS | 234 |
LoadxBxD | 136,48 x 18,40 x 10,00 m |
FULL KNOTS | 15 |
IMO NUMBER | 9462275 |
BLT | 2020 |
FLAG | PAN |
MARGUERITE A

geometric
1529
14t / homo
1145
CODE | MAG |
TYPE* | CONT/GD |
DWT | 22033 |
GT | 17665 |
TEU geometric | 1529 |
TEU 14t/home | 1145 |
REEFER PLUGS | 178 |
LoadxBxD | 183,89 x 24,50 x 9 |
FULL KNOTS | 19 |
IMO NUMBER | 9305893 |
BLT | 2005 |
FLAG | MAL |
PINARA

geometric
1696
14t / homo
1300
CODE | PIN |
TYPE* | CONT/GD |
DWT | 23400 |
GT | 18334 |
TEU geometric | 1696 |
TEU 14t/home | 1300 |
REEFER PLUGS | 280 |
LoadxBxD | 175 x 27,4 x 10,9 m |
FULL KNOTS | 18 |
IMO NUMBER | 9289063 |
BLT | 2004 |
FLAG | LBE |
TAMANRASSET

geometric
1700
14t / homo
1185
CODE | TMN |
TYPE* | CONT/GD |
DWT | 23503 |
GT | 18870 |
TEU geometric | 1700 |
TEU 14t/home | 1185 |
REEFER PLUGS | 230 |
LoadxBxD | 169,99 x 28,10 x 9,50 m |
FULL KNOTS | 15 |
IMO NUMBER | 9760615 |
BLT | 2017 |
FLAG | ALG |
VENTO DI MAESTRALE

geometric
1604
14t / homo
1176
CODE | VDM |
TYPE* | CONT/GD |
DWT | 22014 |
GT | 17687 |
TEU geometric | 1604 |
TEU 14t/home | 1176 |
REEFER PLUGS | 178 |
LoadxBxD | 184,0 x 24,5 x 14,2 m |
FULL KNOTS | 18 |
IMO NUMBER | 9337365 |
BLT | 2007 |
FLAG | MAL |
VENTO DI PONENTE

geometric
698
14t / homo
443
CODE | VDP |
TYPE* | CONT/GL |
DWT | 8248 |
GT | 7545 |
TEU geometric | 698 |
TEU 14t/home | 443 |
REEFER PLUGS | 120 |
LoadxBxD | 129,59 x 20,60 x 7,4 m |
FULL KNOTS | 17 |
IMO NUMBER | 9440590 |
BLT | 2008 |
FLAG | AEB |
VENTO DI SCIROCCO

geometric
1529
14t / homo
1183
CODE | VDS |
TYPE* | CONT/GD |
DWT | 22049 |
GT | 17665 |
TEU geometric | 1529 |
TEU 14t/home | 1183 |
REEFER PLUGS | 178 |
LoadxBxD | 183,89 x 24,50 x 9,00 m |
FULL KNOTS | 19 |
IMO NUMBER | 9305908 |
BLT | 2005 |
FLAG | MAL |
VENTO DI TRAMONTANA

geometric
1604
14t / homo
1177
CODE | VDT |
TYPE* | CONT/GD |
DWT | 22028 |
GT | 17687 |
TEU geometric | 1604 |
TEU 14t/home | 1177 |
REEFER PLUGS | 178 |
LoadxBxD | 184,0 x 24,5 x 9,0 m |
FULL KNOTS | 20 |
IMO NUMBER | 9379351 |
BLT | 2007 |
FLAG | MAL |